Health & Safety Training
Whether you are looking for legal compliance or to equip your team with new skills, we have the training course for you. Our training can be delivered at your premises or you can attend one of our open courses. Whatever your needs, we are here to help.
Funded Safety Training
Would you like £500? Do you fit the following criteria?
Jump to: Construction | Plant
Health & Safety Courses
| Course | Max Del | Cost FC | Cost PP* | Days | Venue |
|---|---|---|---|---|---|
| Abrasive Wheels - open course Tuesday 6th April - book online | 12 | £345 | £55 | 1/2 day | A |
| Asbestos Awareness | 15 | £450 | £50 | 1/2 day | A |
| Confined Space Training | 15 | £595 | N/A | 1 day or 1/2 day | Y |
| COSHH | 12 | £375 | £55 | 1/2 day | A |
| Emergency Management Training | Team | £1600 | N/A | 1 day | Y |
| Team | £900 | N/A | 1/2 day | Y | |
| First Aid at Work - Initial | 10-12 | £1495 | £180 | 3 days | A |
| 7-9 | £1395 | 3 days | A | ||
| Up to 6 | £1295 | 3 days | A | ||
| First Aid at Work - Refresher | 12 | £975 | £120 | 2 days (12 hours) |
A |
| Emergency First Aid at Work - open course Wednesday 28th April - book online | 12 | £525 | £75 | 1 day | A |
| Paediatric First Aid | 12 | £775 | £120 | 2 days | A |
| Ladder Safety | 12 | £345 | £55 | 1/2 day | Y |
| Manual Handling | 12 | £345 | £50 | 1/2 day | A |
| Nebosh | 15 | N/A | £1450 | 7 days | O |
| Oil Spill Training | 12 | £375 | N/A | 2 hours | Y |
| Risk Assessment | 15 | £345 | £85 | 1 day | A |
| Spillage Response Training | 12 | £495 | N/A | 1/2 day | Y |
| Working at Heights | £450 | £57 | 1/2 day | Y |
* We periodically run open courses - see here for details
Construction Training
| Course | Max Del | Cost PP* | Days | Venue |
|---|---|---|---|---|
| Cable Avoidance | 15 | £57 | 1/2 day | A |
| Cat and Geny (C&G) | 6 | £125 | 1 day | A |
| IOSH Managing Safely (includes accreditation fees) | 15 | £511 | 4 or 5 days | A |
| Road, Streetworks Act (Operatives) NRSWA | 6 | £600 | 5 days | A |
| Road, Streetworks Act (Supervisors) NRSWA | 6 | £600 | 5 days | A |
| Signing, Lighting and Guarding (C&G) | 6 | £125 | 1 day | A |
| SMSTS - Site Safety Management - open course Thursday 22nd April - book online | 15 | £580 | 5 days | A |
* We periodically run open courses - see here for details
Plant Training
| Wide Range of Courses |
|---|
| We can run a wide range of plant training courses. Please call Tracy on 01524 784356 to discuss your exact requirements and she will give you a personalised training quote. |
Key
Max Del: The maximum number of delegates who can attend the course
Cost: PP = per person | FC = full course cost (covers all delegates)
Venue: A = Any | Y = Your Premises | O = Our Premises
VAT: All prices are exclusive of VAT
Misc: TBC = to be confirmed | N/A = not applicable
To discuss your requirements, or if you don't see what you are looking for, call Tracy on +44 (0)1524 784356. Alternatively you can use our contact form or e-mail us
News
Landlord prosecuted for fire safety breaches in HMO
Large fire at South Yorks school
Andigestion - Spillage Training exercise
National Register for Tower Blocks
Childcare Risk Assessment Log Book - £12
Feedback
All it took was one phone call and our training issues were resolved! (Richard Rose Electrical (Communications) Limited)

